| BY ROAD | |
| A10/A14 Intersection | 4 miles |
| Cambridge Centre | 5 miles |
| Cambridge Airport | 8 miles |
| M11 (J14) | 8 miles |
| Stansted Airport | 35 miles |
| Luton Airport | 42 miles |
| M25/M11 Intersection | 47 miles |
| London City Airport | 64 miles |
| Central London | 65 miles |
| Heathrow Airport | 79 miles |
| BY RAIL | |
| Cambridge | 6 minutes |
| Ely | 9 minutes |
| King’s Lynn | 39 minutes |
| London King’s Cross | 62 minutes |
| London Liverpool Street | 78 minutes |
| BY BUS | |
| Cambridge City Centre | 18 minutes |
Mileages and times are approximate

